The Chongqing Koke diesel generator set adopts the engine produced by Chongqing Koke Engine Technology Co., Ltd., a Sino US joint venture. The Koke engine has an exhaust volume of 12.8-88.5 liters and an output power range of 253~ 2955kW@1500rpm Koke engines are widely used in generator sets, mining machinery, marine power, and various industrial power machinery. Koke engines are not only renowned in the industry for their first-class reliability, durability, and fuel economy, but have also been at the forefront of the industry in meeting increasingly stringent competition for automotive emissions, off highway motor equipment emissions, and marine emissions.
Chongqing Koke diesel generator set Parameters of various power stages
| WTKK-320 | 320 | 576 | PTAA780G1 | 6 | 128*166 | 12.8 | 3150*1050*1430 | 2600 | |||||||||
| WTKK-360 | 360 | 648 | PTAA780G1 | 6 | 128*166 | 12.8 | 3150*1050*1430 | 2600 | |||||||||
| WTKK-400 | 400 | 720 | PTAA780G5 | 6 | 128*166 | 12.8 | 3150*1110*1555 | 2850 | |||||||||
| WTKK-400 | 400 | 720 | PTAA890G1 | 8 | 128*142 | 14.6 | 2900*1400*2080 | 3000 | |||||||||
| WTKK-450 | 450 | 810 | PTAA1120G1 | 10 | 128*142 | 18.2 | 3200*1400*2080 | 3400 | |||||||||
| WTKK-500 | 500 | 900 | PTAA1120G1 | 10 | 128*142 | 18.2 | 3200*1400*2080 | 3400 | |||||||||
| WTKK-560 | 560 | 1008 | PTAA1340G3 | 12 | 128*142 | 21.9 | 3200*1400*1800 | 4150 | |||||||||
| WTKK-600 | 600 | 1080 | PTAA1340G5 | 12 | 128*142 | 21.9 | 3700*1400*2080 | 4200 | |||||||||
| WTKK-640 | 640 | 1152 | PTAA1780G3 | 16 | 128*142 | 29.2 | 4400*2140*2320 | 5590 | |||||||||
| WTKK-720 | 720 | 1296 | PTAA1780G5 | 16 | 128*142 | 29.2 | 4500*2140*2320 | 5850 | |||||||||
| WTKK-800 | 800 | 1440 | PTAA1780G7 | 16 | 128*142 | 29.2 | 4600*2140*2320 | 6201 | |||||||||
| WTKK-900 | 900 | 1620 | PTAA2230G1 | 20 | 128*142 | 36.5 | 5900*1750*2300 | 9300 | |||||||||
| WTKK-1000 | 1000 | 1800 | PTAA2230G3 | 20 | 128*142 | 36.5 | 6000*1750*2300 | 9600 | |||||||||
| WTKK-300 | 300 | 540 | PTAA13EG1 | 6 | 128*166 | 12.8 | 3200*1200*1550 | 2430 | |||||||||
| WTKK-320 | 320 | 576 | PTAA13EG3 | 6 | 128*166 | 12.8 | 3200*1200*1550 | 2500 | |||||||||
| WTKK-360 | 360 | 648 | PTAA13EG5 | 6 | 128*166 | 12.8 | 3200*1200*1550 | 2580 | |||||||||
| WTKK-400 | 400 | 720 | PTAA13EG7 | 6 | 128*166 | 12.8 | 3200*1200*1550 | 2580 | |||||||||
| WTKK-450 | 450 | 810 | PTAA15EG3 | 8 | 128*142 | 14.6 | 3500*1350*2100 | 3000 | |||||||||
| WTKK-500 | 500 | 900 | PTAA18EG3 | 10 | 128*142 | 18.2 | 3500*1350*2100 | 3000 | |||||||||
| WTKK-540 | 540 | 972 | PTAA18EG5 | 10 | 128*142 | 18.2 | 3500*1350*2100 | 3580 | |||||||||
| WTKK-600 | 600 | 1080 | PTAA22EG5 | 12 | 128*142 | 21.9 | 3500*1350*2100 | 3660 | |||||||||
| WTKK-640 | 640 | 1152 | PTAA22EG7 | 12 | 128*142 | 21.9 | 3854*2120*2100 | 3750 | |||||||||
| WTKK-720 | 720 | 1296 | PTAA29EG5 | 16 | 128*142 | 29.2 | 3854*2120*2100 | 3750 | |||||||||
| WTKK-800 | 800 | 1440 | PTAA29EG7 | 16 | 128*142 | 29.2 | 3854*2120*2100 | 3900 | |||||||||
| WTKK-900 | 900 | 1620 | PTAA29EG9 | 16 | 128*142 | 29.2 | 3854*2120*2100 | 4200 | |||||||||
| WTKK-1000 | 1000 | 1800 | PTAA37EG3 | 20 | 128*142 | 36.5 | 4900*2190*2600 | 5200 |
| P series | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 机组型号 Model | 机组功率 (KW) | 电流(A) Current | 柴油机型号 Diesel model | 缸数 cylinder | 缸径×行程(mm) Cylinder diameter stroke | 排气量 (L) | 机组尺寸Size (mm L×W×H) | 机组重量(kg) Weight | |||||||||
| WTKK-1200 | 1200 | 2160 | QTA3240G5 | 12 | 170*195 | 53.1 | 5400*2210*2800 | 10559 | |||||||||
| WTKK-1350 | 1350 | 2430 | QTA3240G7 | 16 | 170*195 | 53.1 | 5400*2210*2800 | 10951 | |||||||||
| WTKK-1500 | 1500 | 2700 | QTA3240G9 | 12 | 170*195 | 53.1 | 5600*2400*2740 | 12000 | |||||||||
| WTKK-1600 | 1600 | 2880 | QTA4320G3 | 16 | 170*195 | 70.8 | 6100*2620*2980 | 13303 | |||||||||
| WTKK-1800 | 1800 | 3240 | QTA4320G5 | 16 | 170*195 | 70.8 | 6300*2620*2980 | 14227 | |||||||||
| WTKK-2000 | 2000 | 3600 | QTA4320G7 | 16 | 170*195 | 70.8 | 7000*2620*2980 | 17402 | |||||||||
| WTKK-2000 | 2000 | 3600 | QTA5400G1 | 20 | 170*195 | 88.5 | 8100*3470*3850 | 20593 | |||||||||
| WTKK-2200 | 2200 | 3960 | QTA5400G3 | 20 | 170*195 | 88.5 | 8300*3470*3850 | 21318 | |||||||||
| WTKK-2400 | 2400 | 4320 | QTA5400G5 | 20 | 170*195 | 88.5 | 8300*3470*3850 | 22128 | |||||||||
| WTKK-1200 | 1200 | 2160 | QTA53EG5 | 12 | 170*195 | 53.1 | 5400*2190*2700 | 9980 | |||||||||
| WTKK-1350 | 1350 | 2430 | QTA53EG7 | 12 | 170*195 | 53.1 | 5400*2190*2700 | 9300 | |||||||||
| WTKK-1500 | 1500 | 2700 | QTA53EG9 | 12 | 170*195 | 70.8 | 5400*2190*2700 | 12000 | |||||||||
| WTKK-1600 | 1600 | 2880 | QTA71EG3 | 16 | 170*195 | 70.8 | 6500*2600*2925 | 12500 | |||||||||
| WTKK-1800 | 1800 | 3384 | QTA71EG5 | 16 | 170*195 | 70.8 | 6500*2600*2925 | 13800 | |||||||||
| WTKK-2000 | 2000 | 3600 | QTA71EG7 | 16 | 170*195 | 70.8 | 6500*2600*2925 | 13800 | |||||||||
| WTKK-2200 | 2200 | 3960 | QTA89EG3 | 20 | 170*195 | 88.5 | 5900*1750*2300 | 14000 | |||||||||
| WTKK-2400 | 2400 | 4320 | QTA89EG5 | 20 | 170*195 | 88.5 | 6000*1750*2300 | 17000 | |||||||||
Wate (Shandong) Energy Technology Co., Ltd 




WeChat
Scan the QR Code with wechat