Deutz is the world’s first production plant for internal combustion engines and one of the world’s leading manufacturers of diesel generator sets. It was founded in 1864 and is headquartered in Cologne, Germany. The engine power range produced by Deutz is very wide, from 4kw to 7600kw. As an expert in the entire range of engines, Deutz provides water-cooled and air-cooled engines that can be widely used in construction machinery, generator sets, agricultural machinery, commercial vehicles, railway locomotives, and ships, and applied in various professional supporting fields.
As a manufacturer of Deutz diesel generator sets, Watt’s Deutz generator sets have the characteristics of advanced technology, small size, low fuel consumption, and low noise, and are highly trusted by customers. Select German original imported Deutz, Вайчай Дойц, and Hechai Deutz diesel engines for the complete set.
| 机组型号 | 输出功率(KW) | 电流(A) | 柴油机型号 | 缸数 | 缸径×行程(mm) | 排气量 (L) | 燃油消耗率(g/kw.h) | 机组尺寸(mm L×W×H) | 机组重量(kg) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 主用 | 备用 | |||||||||
| WTD-20GF | 20/25 | 22/27.5 | 36 | D226B-3D | 4 | 105*120 | 3.114 | 230 | 1750*730*1450 | 900 |
| WTD-25GF | 25/31.25 | 27.5/34.4 | 45 | D226B-3D | 4 | 102*120 | 3.114 | 230 | 1750*730*1450 | 900 |
| WTD-30GF | 30/37.5 | 33/41.25 | 54 | WP4D66E200 | 4 | 105*130 | 6.23 | 198 | 1900*800*1400 | 1000 |
| WTD-34GF | 34/42.5 | 37.4/46.8 | 61.2 | WP4D66E200 | 4 | 105*130 | 6.23 | 198 | 1900*800*1400 | 1000 |
| WTD-40GF | 40/50 | 44/55 | 72 | WP4D66E200 | 4 | 105*130 | 6.23 | 198 | 1900*800*1400 | 1000 |
| WTD-50GF | 50/62.5 | 55/68.75 | 90 | WP4D66E200 | 4 | 105*130 | 6.23 | 198 | 1900*800*1400 | 1000 |
| WTD-60GF | 60/75 | 66/82.5 | 108 | WP4D100E200 | 4 | 105*130 | 4.5 | 198 | 2100*800*1400 | 960 |
| WTD-80GF | 80/100 | 88/110 | 144 | WP4D100E200 | 4 | 105*130 | 4.5 | 198 | 2100*800*1400 | 960 |
| WTD-100GF | 100/125 | 110/137.5 | 180 | WP6D132E200 | 6 | 105*130 | 6.75 | 198 | 2750*1000*1500 | 1700 |
| WTD-120GF | 120/150 | 132/165 | 216 | WP6D132E200 | 6 | 105*130 | 6.75 | 198 | 2750*1000*1500 | 1700 |
| WTD-160GF | 160/200 | 176/220 | 288 | BF6M1015-LAGA | 6 | 132*145 | 9.726 | 195 | 2950*1100*1600 | 3900 |
| WTD-180GF | 180/225 | 198/247.5 | 324 | BF6M1015-LAGA | 6 | 132*145 | 9.726 | 195 | 2950*1100*1600 | 3900 |
| WTD-200GF | 200/250 | 220/275 | 360 | BF6M1015C-LAG1A | 6 | 132*145 | 11.9 | 195 | 2800*1145*1600 | 2200 |
| WTD-240GF | 240/300 | 264/330 | 432 | BF6M1015C-LAG3A | 6 | 132*145 | 11.9 | 208 | 3000*1145*1800 | 2900 |
| WTD-280GF | 280/350 | 308/385 | 504 | BF6M1015C-LAG4 | 6 | 132*145 | 11.9 | 208 | 3000*1145*1800 | 2900 |
| WTD-300GF | 300/375 | 330/412.5 | 540 | BF6M1015CP-LAG | 6 | 132*145 | 11.9 | 208 | 3200*1350*1800 | 2900 |
| WTD-320GF | 320/400 | 350/440 | 576 | BF8M1015C-LAG1A | 8 | 132*145 | 15.87 | 208 | 3300*1350*2000 | 3200 |
| WTD-400GF | 400/500 | 450/563 | 720 | TBD234V12-1A | 12 | 128*140 | 10.8 | 198 | 2710*1130*1710 | 2625 |
| WTD-500GF | 500/625 | 550/688 | 900 | TBD604BL6-2A | 6 | 170*195 | 26.6 | 197 | 4470*1505*2156 | 5500 |
| WTD-600GF | 600/750 | 660/825 | 1080 | TBD620L6-2A | 6 | 170*195 | 26.6 | 196 | 4600x1716x2316 | 6350 |
| WTD-640GF | 640/800 | 704/880 | 1152 | TBD620L6-2B | 6 | 170*195 | 26.6 | 196 | 4600x1716x2316 | 6450 |
| WTD-720GF | 720/900 | 792/990 | 1296 | TBD620L6-2D | 6 | 170*195 | 26.6 | 196 | 4600x1716x2316 | 6500 |
| WTD-800GF | 800/1000 | 880/1100 | 1440 | TBD620V8-2A | 8 | 170*195 | 53.2 | 187 | 4830x1716x2316 | 8500 |
| WTD-900GF | 900/1125 | 990/1238 | 1620 | TBD620V8-2B | 8 | 170*195 | 53.2 | 187 | 4830x1716x2316 | 8600 |
| WTD-1000GF | 1000/1250 | 1100/1375 | 1800 | TBD620V12-2C | 12 | 170*195 | 70.8 | 187 | 5600x1825x2316 | 9000 |
| WTD-1200GF | 1200/1500 | 1320/1650 | 2160 | TBD620V12-2A | 12 | 170*195 | 70.8 | 188 | 5700x1825x2316 | 9540 |
| WTD-1320GF | 1320/1650 | 1452/1815 | 2376 | TBD620V12-2B | 12 | 170*195 | 99.8 | 188 | 5700x1825x2316 | 9540 |
| WTD-1500GF | 1500/1875 | 1650/2063 | 2700 | TBD620V16-2A | 16 | 170*195 | 70.8 | 187 | 6035x1716x2316 | 13950 |
| WTD-1600GF | 1600/2000 | 1760/2200 | 2880 | TBD620V16-2A | 16 | 170*195 | 70.8 | 187 | 6055x1716x2316 | 14150 |
| WTD-1800GF | 1800/2250 | 1980/2475 | 3240 | TBD620V16-2B | 16 | 170*195 | 70.8 | 187 | 6085x1710x2316 | 14370 |
| WTD-2000GF | 2000/2500 | 2200/2750 | 3600 | TBD620V16-2D | 16 | 170*195 | 70.8 | 187 | 6085x1710x2316 | 14500 |
Вате (Шаньдун) Компания «Энергетические технологии», ООО 





Вичат
Сканируйте QR-код с помощью WeChat