The Jichai diesel generator set is powered by the Jichai brand 190 series diesel engine selected by our company from Jinan Diesel Engine Factory. As a professional diesel generator set manufacturer, Jinan Green Energy Power produces Jichai diesel generator sets with high reliability, strong power, and long service life.

China Petroleum Jinan Diesel Engine Co., 有限公司. (referred to as CNPC Jichai) is the only power equipment R&D and manufacturing enterprise under China National Petroleum Corporation; It is the only enterprise in China’s internal combustion engine industry that has ventured into the field of oil drilling; It is the only enterprise in China that has won the gold medal for high-power internal combustion engine products; It is the only non road high-power internal combustion engine enterprise in China that has been awarded the “China Famous Trademark”; It is also the most influential brand in China’s gas engine industry. Jichai products are widely used in oil drilling, marine power, combustible gas utilization, power stations, locomotives, military and other fields, covering oil and gas fields across the country and 32 provinces, autonomous regions, municipalities directly under the central government, as well as Hong Kong, Macao and Taiwan. They are exported to more than 40 countries and regions such as the United States, 日本, 俄罗斯, 意大利, 印度尼西亚, 新加坡, 苏丹, 突尼斯, ETC。, forming a diversified market pattern with a wide market field and a large market share.

这 “Jichai” brand diesel engine is the only high-power internal combustion engine gold medal product in China. It is equipped with various mechanical drilling rigs, electric drive drilling rigs, composite drilling rigs, and single pump sets, and can work normally in harsh environments such as the ocean, plateau, desert, and high cold. It has equipped more than 90% of China’s oil drilling teams.
The unit uses the Jichai engine, which has been researched and developed for many years, continuously absorbing the effective scientific and technological achievements in the field of modern internal combustion engines, making it have advanced technical and economic indicators, compact structure, fast starting, easy operation, convenient maintenance, and the ability to adapt to various harsh environmental conditions.
| 机组型号 Generator model | 输出功率 Output(KW) | 电流(A) Current | 柴油机型号 Diesel model | 缸数 | 缸径×行程(mm) Cylinder x stroke | 排气量 (L) Displacement | 燃油消耗率 (g/kw.h) | 机组尺寸SIZE (mm L×W×H) | 机组重量 Weight(kg) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 主用 | 备用 | |||||||||
| WTJC-400 | 400/500 | 440/550 | 720 | 6190ZL1 | 6L | 190*210 | 36 | 208 | 4500*1800*2400 | 6800 |
| WTJC-500 | 500/750 | 550/688 | 900 | G6190ZLC | 6L | 190*210 | 36 | 208 | 4500*1800*2400 | 6800 |
| WTJC-500 | 500/750 | 550/688 | 900 | Z8V190D2 | 8L | 190*210 | 47.6 | 208 | 5320*1820*2700 | 9500 |
| WTJC-600 | 600/750 | 660/825 | 1080 | 8190ZLC | 8L | 190*210 | 47.6 | 208 | 6150*1820*2700 | 10200 |
| WTJC-700 | 700/875 | 770/963 | 1260 | Z12V190BD | 12V | 190*210 | 71.45 | 205 | 5880*1820*2820 | 11000 |
| WTJC-800 | 800/1000 | 880/1100 | 1440 | Z12V190BD | 12V | 190*210 | 71.45 | 205 | 5880*1820*2820 | 11000 |
| WTJC-900 | 900/1125 | 990/1238 | 1620 | Z12V190BD7 | 12V | 190*210 | 71.45 | 205 | 5880*1820*2820 | 12000 |
| WTJC-900 | 900/1125 | 990/1238 | 1620 | G12V190ZL1 | 12V | 190*210 | 71.45 | 205 | 5880*1820*2820 | 12500 |
| WTJC-1000 | 900/1125 | 990/1238 | 1620 | G12V190ZLD10 | 12V | 190*210 | 71.45 | 205 | 5880*1820*2820 | 12500 |
| WTJC-1200 | 1200/1500 | 1320/1650 | 2160 | A12V190ZLD | 12V | 190*215 | 73.15 | 205 | 5880*1920*2950 | 14800 |
| WTJC-1500 | 1500/1875 | 1650/2063 | 2700 | H12V190ZLD | 12V | 190*215 | 73.15 | 205 | 6520*2570*3150 | 18000 |
| WTJC-2000 | 2000/2500 | 2200/2750 | 3600 | H16V190ZL | 16V | 190*215 | 73.15 | 205 | 8200*3500*4100 | 19000 |
水 (山东) 能源科技有限公司, 有限公司 





微信
微信扫描二维码